Category | Trade Name | 生产商 | EO mole | Pour Point(℃) | PH value (1%aq) | Color(30℃) APHA(max) | Cloud Point | Surface Tension | C.P ℃ 1%aq | HLB | OHV mg KOH/q |
NP系列 | PANNOX 12 | 台湾磐亚 | 2.0 | - | 5.5~7.5 | 60 | - | L | 49.5~53.5 | 5.8 | 168~178 |
PANNOX 13 | 台湾磐亚 | 3.0 | - | 5.5~7.5 | 60 | - | L | 62~66 | 7.4 | - | |
PANNOX 14 | 台湾磐亚 | 3.9 | - | 6.0~7.0 | 30 | - | L | 40~44 | 8.8 | 135~145 | |
PANNOX 15 | 台湾磐亚 | 4.4 | - | 5.5~7.5 | 60 | - | L | 46~50 | 9.3 | - | |
PANNOX 15B | 台湾磐亚 | 5.5 | - | 5.5~7.5 | 60 | - | L | 57.2~61.2 | 10.4 | - | |
PANNOX 16 | 台湾磐亚 | 6.1 | - | 5.5~7.5 | 60 | - | L | 61~65 | 11.0 | - | |
PANNOX 17 | 台湾磐亚 | 6.8 | - | 6.0~7.0 | 30 | - | L | 67~70 | 11.8 | 105~115 | |
PANNOX 18C | 台湾磐亚 | 8.0 | - | 5.5~7.5 | 60 | - | L | 21~25 | 12.2 | - | |
PANNOX 18B | 台湾磐亚 | 8.3 | - | 5.5~7.5 | 60 | - | L | 28~31 | 12.4 | - | |
PANNOX 18 | 台湾磐亚 | 8.6 | - | 5.5~7.5 | 60 | - | L | 38~41 | 12.6 | 90.5~100.5 | |
PANNOX 19 | 台湾磐亚 | 9.2 | - | 5.5~7.5 | 60 | - | L | 50~55 | 13.0 | - | |
PANNOX19PC | 台湾磐亚 | 9.2 | - | 5.5~7.5 | 80 | - | L | 43~47 | - | - | |
PANNOX 110 | 台湾磐亚 | 9.9 | - | 5.5~7.5 | 60 | - | L | 60~64 | 13.3 | 85.5~90.5 | |
PANNOX 110PH | 台湾磐亚 | 9.9 | - | 6.0~8.0 | 80 | - | L | 33~37 | - | - | |
PANNOX 111 | 台湾磐亚 | 10.9 | - | 5.5~7.5 | 60 | - | L | 71~74 | 13.7 | - | |
PANNOX 112 | 台湾磐亚 | 11.7 | - | 5.5~7.5 | 60 | - | L | 77~83 | 14 | - | |
PANNOX 113 | 台湾磐亚 | 13.0 | - | 5.5~7.5 | 60 | - | L | 87~92 | 14.4 | 68~74 | |
PANNOX 114 | 台湾磐亚 | 14.2 | - | 5.5~7.5 | 60 | - | L/S | 94~96 | 14.7 | - | |
PANNOX115 | 台湾磐亚 | 14.7 | - | 5.5~7.5 | 60 | - | L/S | 70~73 | 14.8 | - | |
PANNOX 116 | 台湾磐亚 | 16.1 | - | 5.5~7.5 | 60 | - | S | 74~76 | 15.2 | - | |
PANNOX 117 | 台湾磐亚 | 16.8 | - | 5.5~7.5 | 60(40℃) | - | S | 75~78 | 15.4 | - | |
PANNOX 119 | 台湾磐亚 | 18.9 | - | 5.5~7.5 | 60(50℃) | - | S | 78~80 | 15.8 | - | |
PANNOX 120 | 台湾磐亚 | 20.0 | - | 5.5~7.5 | 60(50℃) | - | S | 79~81 | 15.9 | - | |
PANNOX 122 | 台湾磐亚 | 21.6 | - | 5.5~7.5 | 60(50℃) | - | S | 80~82 | 16.2 | - | |
PANNOX 122A | 台湾磐亚 | 21.6 | - | 5.5~7.5 | 60 | - | L | 80~82 | 16.2 | - | |
PANNOX 130 | 台湾磐亚 | 30.8 | - | 5.0~7.0 | 60(60℃) | - | S/F | - | 17.0 | 33.5~37.5 | |
PANNOX 130A | 台湾磐亚 | 30.8 | - | 5.0~7.0 | 60(60℃) | - | L | - | 17.0 | 33.5~37.5 | |
PANNOX 135 | 台湾磐亚 | 35.0 | - | 5.0~7.0 | 60(60℃) | - | S/F | - | 17.4 | 30~38 | |
PANNOX 140 | 台湾磐亚 | 40.0 | - | 5.0~7.0 | 60(60℃) | - | S/F | - | 17.7 | 27.5~33.5 | |
PANNOX 140A | 台湾磐亚 | 40.0 | - | 5.0~7.0 | 60 | - | L | - | 17.7 | 27.5~33.5 | |
PANNOX 150 | 台湾磐亚 | 50.0 | - | 5.0~7.0 | 60 | - | S/F | - | 18.1 | 22.5~26.5 | |
PANNOX 150A | 台湾磐亚 | 50.0 | - | 5.0~7.0 | 60 | - | L | - | 18.1 | 22.5~26.5 | |
异构醇醚 | PANNOX 1303 | 台湾磐亚 | 3.0 | 5 | 5.5~7.5 | 30 | 38~42 | 27 | 30 | 9 | 164~174 |
PANNOX 1305 | 台湾磐亚 | 5.0 | 5 | 5.5~7.5 | 30 | 60~62 | 27 | 85 | 10.5 | 129~139 | |
PANNOX 1306 | 台湾磐亚 | 6.0 | 5 | 6.5~7.5 | 30 | 69~72 | 27 | 90 | 11 | 115~125 | |
PANNOX 1307 | 台湾磐亚 | 7.0 | 5 | 6.5~7.5 | 30 | 69~71 | 27 | 100 | 12 | 105~115 | |
PANNOX 1308 | 台湾磐亚 | 8.0 | 10 | 6.5~7.5 | 30 | 58~62 | 28 | 300 | 13 | 96~106 | |
PANNOX 1309 | 台湾磐亚 | 9.0 | 13 | 5.5~7.5 | 30 | 58~62 | 28 | 400 | 13 | 89~99 | |
PANNOX 1310 | 台湾磐亚 | 10.0 | 13.5 | 5.5~7.5 | 50 | 70~72 | 28 | 30 | 13.5 | 82~92 | |
AEO系列 | AEO-3 | 台湾磐亚 | - | - | 6.5~7.5 | - | - | - | - | 6-7 | 170-180 |
AEO-7 | 台湾磐亚 | - | - | 5.5~7.5 | - | 50-70 | - | - | 12-13 | - | |
AEO-9 | 台湾磐亚 | - | - | 5.5~7.5 | - | 70-95 | - | - | 13-14 | - | |
AEO-15 | 台湾磐亚 | - | - | 5.5~7.5 | - | 80-88 | - | - | 15-16 | - |
Copyright © 2021 南京凯联化工新材料有限公司 版权所有
备案号:苏ICP备2021021113号-1
技术支持:南京易云智动科技