类型 | 牌号 | 运动粘度 (40℃)Cst | 运动粘度 (100℃)Cst | 粘度指数 VI |
倾点 ℃ |
闪点(℃) | 浊点 | 酸值 mgkoH/g | 水份% |
高分子聚醚 | KLC18000 | 18000 | 2540 | 430 | 6 | 245 | 75 | 0.05 | 0.1 |
KLC55000 | 55000 | 7800 | 430 | 6 | 240 | 75 | 0.1 | 0.2 | |
KLC75000 | 72000 | 9500 | 500 | 8 | 235 | 75 | 0.1 | 0.2 | |
PAG水溶性聚醚 | KLC32 | 20 | 4.8 | 160 | -50 | 200 | - | 0.05 | 0.1 |
KLC46 | 46 | 10 | 160 | -50 | 210 | 70 | 0.05 | 0.1 | |
KLC68 | 68 | 13 | 200 | -50 | 220 | 65 | 0.05 | 0.1 | |
KLC100 | 100 | 19 | 200 | -45 | 220 | - | 0.05 | 0.1 | |
KLC150 | 150 | 26 | 210 | -40 | 220 | - | 0.05 | 0.1 | |
KLC220 | 220 | 38 | 210 | -35 | 225 | - | 0.05 | 0.1 | |
KLC320 | 320 | 52 | 225 | -35 | 230 | 65 | 0.05 | 0.1 | |
KLC460 | 460 | 81 | 250 | -35 | 250 | - | 0.05 | 0.1 | |
KLC680 | 680 | 110 | 260 | -35 | 230 | - | 0.05 | 0.1 | |
KL1720 | - | - | - | - | - | 33-38 | 0.1 | 0.2 | |
KL1740 | - | - | - | - | - | 44-48 | 0.1 | 0.2 | |
KL6500 | - | - | - | - | 255 | 80-90 | 0.1 | 0.2 | |
PAG水不溶性聚醚 | KLP32 | 32 | 6.4 | 160 | -50 | 200 | - | 0.05 | 0.1 |
KLP46 | 46 | 9 | 180 | -50 | 210 | - | 0.05 | 0.1 | |
KLP56 | 56 | 12 | 190 | -45 | 215 | - | 0.05 | 0.1 | |
KLP68 | 68 | 13 | 195 | -45 | 215 | - | 0.05 | 0.1 | |
KLP100 | 100 | 18 | 200 | -45 | 220 | - | 0.05 | 0.1 | |
KLP150 | 150 | 26 | 200 | -40 | 220 | - | 0.05 | 0.1 | |
KLP220 | 220 | 38 | 210 | -35 | 225 | - | 0.05 | 0.1 | |
KLP320 | 320 | 52 | 225 | -35 | 230 | - | 0.05 | 0.1 | |
KLP460 | 460 | 70 | 230 | -35 | 230 | - | 0.05 | 0.1 | |
KLP680 | 680 | 105 | 250 | -30 | 230 | - | 0.05 | 0.1 | |
KLP1000 | 1000 | 150 | 250 | -30 | 230 | - | 0.05 | 0.1 |
Copyright © 2021 南京凯联化工新材料有限公司 版权所有
备案号:苏ICP备2021021113号-1
技术支持:南京易云智动科技